Rates & Licensing
Work with Southern Legends
Home of record for every SL story. Channels feed one masthead; the archive/entity graph is the moat and the licensable asset.
green = confirmed · amber = proposed, verify before quoting · updated 2026-09-21
The Nexus · see it, don't just read it
Nobody else has the backstory
Every story SL runs carries a then / now thread pulled from 26 years of community memory and a 6,400-entity local graph. A weather app can't do this. A national desk can't. The Anniston Star cut access to its own morgue. This is what licensing buys.
Now · this week
Theatre of Gadsden stages Sweeney Todd — 75 auditioned, the director overcast.
Then · the thread only SL has
The lead played the same stage two decades ago. The venue's history, the director's first show, the families who've filled those seats since — surfaced automatically from the archive. That is the licensable layer.
Watch a Nexus reel
30-second then/now cut — produced in-house. [reel embed — drop MP4/YouTube here]
Channel Sponsorship
A brand presents a section. One masthead, sponsorable per channel.
| Channel Presenting Sponsorproposed | $250per channel / month | "[Channel] presented by [Brand]" — logo on section, in-story credit, 1 sponsored feature/mo. |
| Channel Presenting — annualproposed | $2,500per channel / year | ~2 months free vs monthly. Locks the section for the year. |
| Newsletter Presenting Sponsorproposed | $500per month | Top slot in every SL newsletter send that month. |
| Single Newsletter Slotproposed | $150per send | One placement in one send. |
Ad Units
One canonical, disclosed ad unit across the site.
| Run-of-site displayproposed | $100per week (flat) | GatherAd unit across SL. Flat weekly beats CPM at this scale. |
| Sponsored story (advertorial)proposed | $400per piece | Disclosed, written in SL voice, keeps canonical home on SL. |
| Sponsored video / reelactual | $75per piece | Confirmed rate from media-partner work. |
Newsletter
Reader tiers — the paid-list flywheel.
| Freeactual | Freereader | Weekly. The top of the funnel. |
| Paid Memberproposed | $6per month | Full archive access, then/now backstories, member-only pieces. |
| Paid Member — annualproposed | $60per year | 2 months free. |
| Founding Memberproposed | $120per year | Early supporter; name in the colophon. |
Syndication Rate Card
What a piece runs, per outlet tier.
| Anniston Star faith columnactual | $25per week | Running. The credential + clip engine. |
| Local outlet — freelanceproposed | $65per piece | Est. $50–75. First or reprint rights. |
| Regional magazineproposed | $275per piece | Est. $150–400 (~$0.25–0.40/word). Alabama Living tier. |
| National / prestigeproposed | $1.50per word | Est. $1–2/word ($1,500–3,000+ feature). Garden & Gun / Bitter Southerner tier. |
| Reprint rights (outlet pays SL)proposed | $50per pickup | After the exclusive window; SL keeps the canonical home. |
Dataset & Nexus Licensing
The entity graph + 26-year archive as a product.
| Regional media licenseproposed | $500per month | Entity graph + then/now archive feed for a newsroom. |
| CVB / tourism licenseproposed | $6,000per year | Community memory + places graph for a visitors bureau. |
| Government / nonprofitproposed | $3,600per year | Discounted civic tier. 26-year local record. |
| Custom dataset buildproposed | $2,500project | Bespoke entity/archive extract. Quoted to scope. |
Sponsor a channel, run a piece, or license the archive
Southern Legends is the home of record for Northeast Alabama. Let's talk about the fit.
Get in touchCanonical pricing · generated from the SL pricing engine · proposed figures are estimates — verify before quoting.